Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
179 Properties
179 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,100 SqFt$428,900Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 2,050 SqFt$417,900Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,290 SqFt$456,500Open Sun 2PM-4PM
- 1/33 333 Beds 3 Baths 2,075 SqFt$379,000Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 2,107 SqFt$399,900Open Sun 2PM-4PM
- 1/28 284 Beds 3 Baths 2,256 SqFt$414,900Open Sun 2PM-4PM
- 1/26 264 Beds 3 Baths 2,138 SqFt$406,900Active Under Contract
- 1/23 234 Beds 3 Baths 2,107 SqFt$399,900Open Sun 2AM-4PM
- 1/28 284 Beds 2 Baths 1,820 SqFt$299,900Open Sun 2PM-4PM
- 1/39 394 Beds 3 Baths 2,260 SqFt$449,900Open Sun 2PM-4PM
- 1/38 384 Beds 3 Baths 2,250 SqFt$449,900Open Sun 2PM-4PM
- 1/26 264 Beds 2 Baths 1,847 SqFt$305,900Open Sun 2PM-4PM
- 1/36 364 Beds 3 Baths 2,320 SqFt$464,000Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,255 SqFt$449,900Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,312 SqFt$425,900Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,230 SqFt$409,900Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,020 SqFt$383,900Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,090 SqFt$379,900Open Sun 2PM-4PM
- 1/43 434 Beds 3 Baths 2,739 SqFt$549,900Pending
- 1/64 643 Beds 3 Baths 2,233 SqFt$499,900Active
- 1/36 364 Beds 3 Baths 2,523 SqFt$389,900Active
153 Woodlands Glen Circle, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 1,530 SqFt$239,900Pending
- 1/45 454 Beds 4 Baths 2,620 SqFt$529,900Active
- 1/29 293 Beds 2 Baths 1,662 SqFt$264,500Pending