Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
171 Properties
171 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 2 Baths 2,163 SqFt$299,900Pending
- 1/76 764 Beds 3 Baths 2,634 SqFt$490,000Pending
104 Camden Lake Circle Circle, Madison, MS 39110
Listed by Southern Homes Real Estate
Single Family Home
- 1/25 254 Beds 2 Baths 1,759 SqFt$279,900Active
- 1/41 414 Beds 3 Baths 2,679 SqFt$415,000Pending
- 1/31 313 Beds 2 Baths 1,695 SqFt$305,000Active
- 1/49 493 Beds 2 Baths 1,647 SqFt$269,900Active
- 1/56 563 Beds 3 Baths 3,920 SqFt$387,000Active
- 1/49 493 Beds 2 Baths 1,628 SqFt$268,000Active
- 1/85 854 Beds 3 Baths 2,438 SqFt$378,499Pending
- 3D4 Beds 2 Baths 2,653 SqFt$329,800Active
- 1/63 634 Beds 3 Baths 2,707 SqFt$499,900Active
- 4 Beds 4 Baths 2,651 SqFt$540,000Pending
- 1/88 884 Beds 3 Baths 3,004 SqFt$485,000Active
120 Latter Rayne Dr Drive, Flowood, MS 39232
Listed by Southern Homes Real Estate
Single Family Home
- 1/8 84 Beds 3 Baths 2,090 SqFt$395,900Active Under Contract
- 1/2 24 Beds 3 Baths 2,311 SqFt$462,200Coming Soon
- 1/2 24 Beds 3 Baths 2,249 SqFt$449,800Coming Soon
- 1/58 585 Beds 4 Baths 3,078 SqFt$394,800Pending
- 1/25 253 Beds 2 Baths 1,350 SqFt$199,900Active
- 1/26 263 Beds 2 Baths 1,606 SqFt$199,800Active
- 1/54 545 Beds 3 Baths 3,179 SqFt$495,000Active
- 1/82 823 Beds 2 Baths 1,850 SqFt$3,500Active
- 3D5 Beds 5 Baths 3,381 SqFt$725,000Pending
129 Virginia Valley Drive, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/17 171 Bath 800 SqFt$1,000Active
- 1/4 44 Beds 3 Baths 2,113 SqFt$405,900Pending